21o RADUNO DELL'EPIFANIA

MONDOVI' 4-6 GENNAIO 2009

Total score including task 4
Ra.Nr Competitor TotalTask
1
Task
2
Task
3
Task
4
1 23 LANZONI L 3595 871 1000 974 750
2 24 LOMBARDO O 3455 959 876 870 750
3 28 OGGIONI P 3385 592 919 914 960
4 10 CHADWICK I 3306 830 972 754 750
5 6 BOGLIACCINO P 3248 1000 500 998 750
6 1 ABRAHAMSSON K 3239 992 500 997 750
7 14 CURTI G 3213 606 977 630 1000
8 35 SBOCCHELLI G 3141 891 500 1000 750
9 2 AIMO G. 3130 919 500 961 750
10 15 DATA R 3103 975 500 878 750
11 7 BONANNO P 3058 400 951 957 750
12 12 CHARBONNIER I 3051 425 997 879 750
13 22 HOSSACK P 2928 990 500 688 750
14 32 SAGE T 2803 989 500 564 750
15 34 SAVERI M 2791 225 956 860 750
16 25 MARANGONI M 2749 225 714 860 950
17 11 CHADWICK G 2715 225 908 832 750
18 9 CAKSS A 2693 475 500 968 750
19 31 ROSELLINO O 2635 910 700 275 750
20 40 WILLIS N 2550 775 500 525 750
21 21 HOLLY A 2487 962 500 275 750
22 18 FORGIONE G 2418 668 500 500 750
23 5 BAKER R 2392 867 500 275 750
24 39 VINER J 2376 851 500 275 750
25 20 GRIMES G 2335 810 500 275 750
26 4 BAKER P. 2329 225 500 854 750
27 30 POWELL R 2323 225 873 475 750
28 27 NONNENMANN A 2222 225 972 275 750
29 29 ORLANDO G 2050 525 500 275 750
30 8 BRUNO V 2025 500 500 275 750
31 19 GRIFFIN D 1975 450 500 275 750
32 17 ESSEIVA D 1750 225 500 275 750
33 3 ASHFORD R 1750 225 500 275 750
34 36 SHARPE I 1750 225 500 275 750
35 37 SMITH C 1750 225 500 275 750
36 38 THOMAS K 1750 225 500 275 750
37 13 CHEVRIER J 1750 225 500 275 750
38 16 DYER J 1750 225 500 275 750
39 33 SAUNDERS P 0 0 0 0 0
40 26 MIKLOUSIC M 0 0 0 0 0
Checksum568D5EFB574271E8
Event Director : BOGLIACCINO P.© Mathijs de Bruijn